Trials
Clinical trials hub
Every registered human trial of ibogaine or noribogaine this catalog tracks, with phase, current registry status, enrollment, and sponsor. Statuses were pulled directly from ClinicalTrials.gov on 2026-06-11. A registered trial is not evidence of safety or effectiveness — most listed studies are small, early-phase, or observational.
Registered trials
Click any registry ID to read the full official record. Note what is not here: no completed randomized efficacy trial of ibogaine exists. The atai Phase 1/2 study is the largest controlled program to date; its peer-reviewed results determine how much weight it can carry.
| Registry ID | Title | Phase | Status | Planned/actual N | Conditions |
|---|---|---|---|---|---|
| NCT04313712Stanford University | Pre-post Evaluation of the Safety and Efficacy of Ibogaine-Magnesium Therapy in Veterans With Repeated Blast Exposure | Observational | Active, not recruitingupdated 2024-12-17 | 30 | Blast or Combat Exposure; Head Injury Trauma |
| NCT07226570University of California, Irvine | Mapping Ibogaine Neural Dynamics in Opioid Use Disorder | Observational | Recruitingupdated 2026-05-15 | 20 | Opioid Use Disorder (OUD) |
| NCT03380728University of Sao Paulo | Ibogaine in the Treatment of Alcoholism: an Open-label Escalating-dose Trial | Phase 2 | Completedupdated 2024-11-23 | 9 | Alcoholism |
| NCT04003948International Center for Ethnobotanical Education, Research, and Service | Preliminary Efficacy and Safety of Ibogaine in the Treatment of Methadone Detoxification | Phase 2 | Completedupdated 2025-01-16 | 20 | Drug Dependence; Drug Use Disorders; Opioid Dependence |
| NCT05029401atai Therapeutics, Inc. | A Study of Oral Ibogaine in Opioid Withdrawal | Phase 1 / Phase 2 | Completedupdated 2024-08-05 | 116 | Opiate Withdrawal Syndrome |
| NCT06480981DemeRx NB | Multiple Ascending Dose Noribogaine PK/PD in Healthy Volunteers | Phase 1 | Completedupdated 2026-01-05 | 55 | Pharmacokinetics |
| NCT05516823Psychedelic Data Society | Personality and Drug Use | Observational | Unknown statusupdated 2022-09-27 | 1000 | No Conditions Study Focus on Substance Use and Personality |
| NCT05180149Quantified Citizen Technologies Inc. | Personality and Drug Use (PDU) | Observational | Withdrawnupdated 2022-04-23 | 0 | Personality |
| NCT06810765Johns Hopkins University | Trifecta Research Study | Phase 2 | Withdrawnupdated 2025-08-18 | 0 | PTSD - Post Traumatic Stress Disorder; Cognitive Dysfunction; Brain Trauma |
Registry statuses change; each row shows its last registry update date. "Completed" means the study finished — it says nothing about results. Educational reference, not medical advice; no dosing, no referrals.